Data Governance Committee
Interim Provost Lakshmi Reddi announced the formal establishment of the Data Governance Committee in his July 17th issue of We Are NMSU. The committee meets monthly to provide strategic direction and oversight for data-related initiatives across the campus. Data Stewards and Data Custodians have also been identified and are expected to meet bi-weekly to develop and implement operational plans that support the goals set by the Data Governance Committee.
The Data Governance Committee is guided by ARP 15.40.
Data Trustees
Data Trustee - A senior administrator with significant responsibility for a major operational area, who utilizes systems and applications serving as authoritative sources of Data. (ARP 15.40)
| Name | Campus Role | Campus Office/Unit | Committee Role |
|---|---|---|---|
| Lakshmi Reddi | Interim, Provost and Chief Academic Officer | Office of the Provost | Co-Chair |
| Jim Stanfill | Chief Information Officer | Information Technology | Co-Chair |
| Sherry Kollmann | Chancellor | NMSU Global | Data Trustee |
| Monica Torres | Chancellor & DACC President | NMSU System Campuses | Data Trustee |
| Chris Kinsley | Interim, Vice President | Administration and Finance | Data Trustee |
| Patricia Sullivan | Interim Vice President | Research | Data Trustee |
| Tony Marin | Associate Vice President | Enrollment Management | Data Trustee |
Membership updated October 16, 2025.
Data Stewards
Data Steward - An employee, typically a supervisor, designated by the relevant Data Trustee to oversee access and management of a particular subset of Institutional Data. (ARP 15.40)
| Name | Campus Role | Function | Committee Role |
|---|---|---|---|
| Alisha Giron | Associate Vice President, Research Administration | Research Data Systems | Data Steward |
| Ann Goodman | Dean of Students | Co-Curricular & Disciplinary Records | Data Steward |
| Robbie Grant | Executive Director, Academic Technology | Digital Learning | Data Steward |
| Elyssa Hernandez | HR Systems Administrator | HR | Data Steward |
| Renita Hicks | Registrar | Academic Student Records | Data Steward |
| Ross Justus | University Controller | Finance | Data Steward |
| Melissa Magnusson | Financial Aid Director | Financial Aid | Data Steward |
| Kim Rumford | Chief Budget Officer | Budget | Data Steward |
| Danielle Staley | Director, Admissions | Admissions | Data Steward |
| Vimal Chaitanya | Chair of Faculty Senate | Faculty Senate | Ex-Officio |
| Marlene Chavez-Toivanen | Chief Academic Officer - Grants | Community Colleges | Ex-Officio |
| Sashidhar Chintalapati | Provost Office | Provost Office | Ex-Officio |
| Dennis Coriell | Chief Information Security Officer | IT Data and Information Security | Ex-Officio |
| BJ Maestas | Enterprise IT Director | Administrative Systems | Ex-Officio |
| Calixto Melero | Institutional Analysis Manager | Institutional Analysis | Ex-Officio |
| Lori Montoya | Analytics & Decision Support Director | Analtics & Decision Support | Ex-Officio |
Membership updated October 16, 2025.